Counters in detail
System8 blocked · 5 paused · 14 connected
Per-page funnel
Today's plan for each page: planned, prepared for a phone, claimed by an executor, posted. The first refusal names the earliest refusal recorded for the page today (local times, 24-hour liveness window).
| Page | Planned | Prepared | Claimed | Posted | Blocker | First refusal | Held (all dates) |
|---|---|---|---|---|---|---|---|
| Fleet | Last confirmed post 2 minutes ago by @Backpack.bohemian | 125 | |||||
| 6amthoughts.nyc | 0/6 | 0 | 0 | 0 | — | — | 3 |
| all.i.want.for.xma | 0/5 | 0 | 0 | 0 | — | — | 0 |
| Backpack.bohemian | 0/5 | 0 | 0 | 0 | — | — | 4 |
| backroaddriver | 0/6 | 0 | 0 | 0 | — | — | 2 |
| bambisrevenge11 | 0/6 | 0 | 0 | 0 | — | — | 1 |
| between.the.lines66 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| burnt.mill.rd | 0/5 | 0 | 0 | 0 | — | — | 0 |
| center.fever | 0/5 | 0 | 0 | 0 | — | — | 0 |
| chemically.lit | 0/5 | 0 | 0 | 0 | — | — | 0 |
| cody.szn6 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| codyjames6.7 | 0/5 | 0 | 0 | 0 | — | — | 3 |
| coffee.tunes | 0/5 | 0 | 0 | 0 | — | — | 1 |
| culture.core.1 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| curved.lines | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dale.hargrove31 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| dirtroad.drivin | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dohardthings80 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dreamwalking99 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| earl.boone1 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| ellie.dayze | 0/5 | 0 | 0 | 0 | — | — | 1 |
| exit.665 | 0/5 | 0 | 0 | 0 | — | — | 3 |
| findyourlove11 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| fly.baby76 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| fog.line72 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| Freddy.2am | 0/5 | 0 | 0 | 0 | — | — | 1 |
| glossytok4 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| grey.szn03 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| head.spinz.mp3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| healing.in.the.hills | 0/6 | 0 | 0 | 0 | — | — | 1 |
| her.midnight.run | 0/5 | 0 | 0 | 0 | — | — | 0 |
| honeyszn3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| hopecore.hwy | 0/5 | 0 | 0 | 0 | — | — | 0 |
| izzyfliessolo | 0/5 | 0 | 0 | 0 | — | — | 1 |
| joy.to.the.world709 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| juliesmom2020 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| kirkenblocks | 0/5 | 0 | 0 | 0 | — | — | 2 |
| living.our.lives6 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| lola.veill | 0/5 | 0 | 0 | 0 | — | — | 1 |
| lovenightdrives | 0/5 | 0 | 0 | 0 | — | — | 1 |
| lovenightwalks | 0/5 | 0 | 0 | 0 | — | — | 1 |
| matt.jenkins56 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| mikey.bohannon0 | 0/5 | 0 | 0 | 0 | — | — | 5 |
| missed.exit.007 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| nightdriver8966 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| oceaneyes7764 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| oceanflybyguy | 0/5 | 0 | 0 | 0 | — | — | 4 |
| onrepeat.radio | 0/5 | 0 | 0 | 0 | — | — | 0 |
| ourbriefhourstogether | 0/6 | 0 | 0 | 0 | — | — | 1 |
| pen.pal3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| jeff.wood224 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| jasper.vale8 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| coffee.ponderings | 0/5 | 0 | 0 | 0 | — | — | 3 |
| yearning.all.night | 0/5 | 0 | 0 | 0 | — | — | 1 |
| miles.of.memories77 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| city.pines | 0/5 | 0 | 0 | 0 | — | — | 2 |
| friend.tech11 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| gavin.wilder1 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| stay_inmy.lane | 0/5 | 0 | 0 | 0 | — | — | 2 |
| buck.wilders | 0/5 | 0 | 0 | 0 | — | — | 2 |
| rhett.calloway1 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rhett0153 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| roma.roundtheworld | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rowdydane | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rumi58651 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| rusty.mccall | 0/5 | 0 | 0 | 0 | — | — | 0 |
| sandra.bulloxi86 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| shufflechica5 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| soul.revival83 | 0/6 | 0 | 0 | 0 | — | — | 1 |
| golden.szn4 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| swerv369 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| tender.acres | 0/6 | 0 | 0 | 0 | — | — | 0 |
| text.on.black | 0/5 | 0 | 0 | 0 | — | — | 0 |
| the.lyrics.tho5 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| theonlywayisaerial | 0/5 | 0 | 0 | 0 | — | — | 0 |
| thingsleftunsaid52 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| tis.the.szn7 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| trailheadtravis | 0/5 | 0 | 0 | 0 | — | — | 6 |
| train.of.thought11 | 0/6 | 0 | 0 | 0 | — | — | 2 |
| truckmaven | 0/5 | 0 | 0 | 0 | — | — | 0 |
| twin47996 | 0/6 | 0 | 0 | 0 | — | — | 2 |
| user4426276720185 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| .velvet.hours | 0/5 | 0 | 0 | 0 | — | — | 3 |
| wildflower1234321 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| wishuwere.here8 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| yearningcentralized | 0/5 | 0 | 0 | 0 | — | — | 1 |
| boone.reynolds | 0/5 | 0 | 0 | 0 | — | — | 2 |
| cash.culpepper | 0/5 | 0 | 0 | 0 | — | — | 4 |
| chase.miles.4l | 0/5 | 0 | 0 | 0 | — | — | 3 |
| dallasramsey5.3 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| dashboardconfessions0 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| deucebailey0 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| dieselmechanic4life | 0/5 | 0 | 0 | 0 | — | — | 3 |
| dixie.james67 | 0/5 | 0 | 0 | 0 | — | — | 6 |
| geoff.gordon24 | 0/5 | 0 | 0 | 0 | — | — | 3 |
| hookedupfishing61 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| jetsirrskii | 0/5 | 0 | 0 | 0 | — | — | 4 |
| marlowe.bell | 0 | 0 | 0 | 0 | — | — | 5 |
| rhett.daniels97 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| southpawoutlaw1 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| tucker.reeves | 0/5 | 0 | 0 | 0 | — | — | 1 |
| waylon.berry | 0/5 | 0 | 0 | 0 | — | — | 3 |
Blocked reasons
| Reason | Pages |
|---|---|
| ELIGIBLE_ASSET_MISSING | 5 |
| GOVERNOR_PAUSED | 5 |
| ACCOUNT_DAILY_LIMIT_REACHED | 3 |
QA-approved supply
| Format | Assets |
|---|---|
| Unknown — inventory read exceeded its safe bound | |
Fleet capacity
3 phone(s) changed host. device 34151JEHN15567 moved from host Mac to host ctodd-host-1 at 2026-11-11T02:33:24.400Z; Mac no longer observes it connected, so its copy of the phone stops counting toward capacity device 27271FDH2009GU moved from host Mac to host Johnnys-Mac-mini.local at 2026-11-11T02:33:18.308Z; Mac no longer observes it connected, so its copy of the phone stops counting toward capacity device 35261JEHN11713 moved from host Mac to host Gregorys-MacBook-Air.local at 2026-11-11T02:32:19.025Z; Mac no longer observes it connected, so its copy of the phone stops counting toward capacity
| Signal | Count |
|---|---|
| Connected devices | 14 |
| Pending onboarding | 0 |
| Discovered accounts | 99 |
| Unregistered accounts | 2 |
| Active accounts missing | 4 |
| Duplicate accounts | 1 |
| Assignment mismatches | 0 |
Source freshness
| Source | Items | Synced |
|---|---|---|
| accounts | 105 | 2026-11-09T21:36:16.305Z |
| campaigns | 180 | 2026-11-11T03:06:46.068Z |
| captions | 2653 | 2026-11-10T12:35:26.655Z |
Fleet onboarding
| Type | Subject | Observed on | Disposition |
|---|---|---|---|
| account | Checkmark | 2B140DLH2000UL, 2B210DLH2000HE, 2B251FDH200B5Q, 2C101FDH2007FG, 38031JEHN04091, 3B071JEHN17316 | Awaiting review |
| account | user616520963995 | 34191JEHN01215 | Awaiting review |
Upcoming & active
0 postsNo upcoming or active posts for this view.
Earlier & completed 0 posts
No earlier or completed posts for this view.
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×12
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×3
Today's posting allowance is used or reserved.
Scheduled posts can still run. New work waits for available allowance. If posts keep failing, check the phone.
Details
ACCOUNT_DAILY_LIMIT_REACHEDattempts today 5/5, confirmed 4 of 5 -> 1 post unreachable today (attempt allowance spent)
This page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
This page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×1
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×14
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×1
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Today's posting allowance is used or reserved.
Scheduled posts can still run. New work waits for available allowance. If posts keep failing, check the phone.
Details
ACCOUNT_DAILY_LIMIT_REACHEDattempts today 5/5, confirmed 4 of 5 -> 1 post unreachable today (attempt allowance spent)
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Today's posting allowance is used or reserved.
Scheduled posts can still run. New work waits for available allowance. If posts keep failing, check the phone.
Details
ACCOUNT_DAILY_LIMIT_REACHEDattempts today 5/5, confirmed 4 of 5 -> 1 post unreachable today (attempt allowance spent)
Something is blocking this, and it has no plain description yet (TRENDING_LIST_MISSING_FOR_NICHE).
This page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Something is blocking this, and it has no plain description yet (TRENDING_LIST_MISSING_FOR_NICHE).
No schedule entries match these filters.