Counters in detail
System8 blocked · 5 paused · 14 connected
Per-page funnel
Today's plan for each page: planned, prepared for a phone, claimed by an executor, posted. The first refusal names the earliest refusal recorded for the page today (local times, 24-hour liveness window).
| Page | Planned | Prepared | Claimed | Posted | Blocker | First refusal | Held (all dates) |
|---|---|---|---|---|---|---|---|
| Fleet | Last confirmed post 2 minutes ago by @hopecore.hwy | 127 | |||||
| 6amthoughts.nyc | 0/6 | 0 | 0 | 0 | — | — | 3 |
| all.i.want.for.xma | 0/5 | 0 | 0 | 0 | — | — | 0 |
| Backpack.bohemian | 0/5 | 0 | 0 | 0 | — | — | 4 |
| backroaddriver | 0/6 | 0 | 0 | 0 | — | — | 2 |
| bambisrevenge11 | 0/6 | 0 | 0 | 0 | — | — | 1 |
| between.the.lines66 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| burnt.mill.rd | 0/5 | 0 | 0 | 0 | — | — | 0 |
| center.fever | 0/5 | 0 | 0 | 0 | — | — | 0 |
| chemically.lit | 0/5 | 0 | 0 | 0 | — | — | 0 |
| cody.szn6 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| codyjames6.7 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| coffee.tunes | 0/5 | 0 | 0 | 0 | — | — | 2 |
| culture.core.1 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dale.hargrove31 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| dirtroad.drivin | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dohardthings80 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| dreamwalking99 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| earl.boone1 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| ellie.dayze | 0/5 | 0 | 0 | 0 | — | — | 1 |
| exit.665 | 0/5 | 0 | 0 | 0 | — | — | 3 |
| findyourlove11 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| fly.baby76 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| fog.line72 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| Freddy.2am | 0/5 | 0 | 0 | 0 | — | — | 1 |
| glossytok4 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| grey.szn03 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| head.spinz.mp3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| healing.in.the.hills | 0/6 | 0 | 0 | 0 | — | — | 1 |
| her.midnight.run | 0/5 | 0 | 0 | 0 | — | — | 0 |
| honeyszn3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| hopecore.hwy | 0/5 | 0 | 0 | 0 | — | — | 0 |
| izzyfliessolo | 0/5 | 0 | 0 | 0 | — | — | 1 |
| joy.to.the.world709 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| juliesmom2020 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| kirkenblocks | 0/5 | 0 | 0 | 0 | — | — | 2 |
| living.our.lives6 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| lola.veill | 0/5 | 0 | 0 | 0 | — | — | 1 |
| lovenightdrives | 0/5 | 0 | 0 | 0 | — | — | 1 |
| lovenightwalks | 0/5 | 0 | 0 | 0 | — | — | 1 |
| matt.jenkins56 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| mikey.bohannon0 | 0/5 | 0 | 0 | 0 | — | — | 5 |
| missed.exit.007 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| nightdriver8966 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| oceaneyes7764 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| oceanflybyguy | 0/5 | 0 | 0 | 0 | — | — | 4 |
| onrepeat.radio | 0/5 | 0 | 0 | 0 | — | — | 0 |
| ourbriefhourstogether | 0/6 | 0 | 0 | 0 | — | — | 1 |
| pen.pal3 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| jeff.wood224 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| jasper.vale8 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| coffee.ponderings | 0/5 | 0 | 0 | 0 | — | — | 3 |
| yearning.all.night | 0/5 | 0 | 0 | 0 | — | — | 1 |
| miles.of.memories77 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| city.pines | 0/5 | 0 | 0 | 0 | — | — | 2 |
| friend.tech11 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| gavin.wilder1 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| stay_inmy.lane | 0/5 | 0 | 0 | 0 | — | — | 2 |
| buck.wilders | 0/5 | 0 | 0 | 0 | — | — | 2 |
| rhett.calloway1 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rhett0153 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| roma.roundtheworld | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rowdydane | 0/5 | 0 | 0 | 0 | — | — | 1 |
| rumi58651 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| rusty.mccall | 0/5 | 0 | 0 | 0 | — | — | 0 |
| sandra.bulloxi86 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| shufflechica5 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| soul.revival83 | 0/6 | 0 | 0 | 0 | — | — | 1 |
| golden.szn4 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| tender.acres | 0/6 | 0 | 0 | 0 | — | — | 0 |
| text.on.black | 0/5 | 0 | 0 | 0 | — | — | 0 |
| the.lyrics.tho5 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| theonlywayisaerial | 0/5 | 0 | 0 | 0 | — | — | 0 |
| thingsleftunsaid52 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| tis.the.szn7 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| trailheadtravis | 0/5 | 0 | 0 | 0 | — | — | 7 |
| train.of.thought11 | 0/6 | 0 | 0 | 0 | — | — | 2 |
| truckmaven | 0/5 | 0 | 0 | 0 | — | — | 0 |
| twin47996 | 0/6 | 0 | 0 | 0 | — | — | 2 |
| user4426276720185 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| .velvet.hours | 0/5 | 0 | 0 | 0 | — | — | 3 |
| wildflower1234321 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| wishuwere.here8 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| yearningcentralized | 0/5 | 0 | 0 | 0 | — | — | 1 |
| curved.lines | 0/5 | 0 | 0 | 0 | — | — | 0 |
| swerv369 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| boone.reynolds | 0/5 | 0 | 0 | 0 | — | — | 2 |
| cash.culpepper | 0/5 | 0 | 0 | 0 | — | — | 4 |
| chase.miles.4l | 0/5 | 0 | 0 | 0 | — | — | 3 |
| dallasramsey5.3 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| dashboardconfessions0 | 0/5 | 0 | 0 | 0 | — | — | 1 |
| deucebailey0 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| dieselmechanic4life | 0/5 | 0 | 0 | 0 | — | — | 3 |
| dixie.james67 | 0/5 | 0 | 0 | 0 | — | — | 6 |
| geoff.gordon24 | 0/5 | 0 | 0 | 0 | — | — | 3 |
| hookedupfishing61 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| jetsirrskii | 0/5 | 0 | 0 | 0 | — | — | 4 |
| marlowe.bell | 0 | 0 | 0 | 0 | — | — | 5 |
| rhett.daniels97 | 0/5 | 0 | 0 | 0 | — | — | 0 |
| southpawoutlaw1 | 0/5 | 0 | 0 | 0 | — | — | 2 |
| tucker.reeves | 0/5 | 0 | 0 | 0 | — | — | 1 |
| waylon.berry | 0/5 | 0 | 0 | 0 | — | — | 3 |
Blocked reasons
| Reason | Pages |
|---|---|
| GOVERNOR_PAUSED | 5 |
| CAPTION_AUTHORITY_UNREPRESENTABLE | 2 |
| ELIGIBLE_ASSET_MISSING | 2 |
| PAGE_NOT_IN_CONTROL_PLANE | 2 |
| LEGAL_CAPTION_MISSING | 1 |
| UNPOSTED_ASSETS_EXHAUSTED | 1 |
QA-approved supply
| Format | Assets |
|---|---|
| Unknown — inventory read exceeded its safe bound | |
Fleet capacity
| Signal | Count |
|---|---|
| Connected devices | 14 |
| Pending onboarding | 0 |
| Discovered accounts | 99 |
| Unregistered accounts | 2 |
| Active accounts missing | 4 |
| Duplicate accounts | 1 |
| Assignment mismatches | 0 |
Source freshness
| Source | Items | Synced |
|---|---|---|
| accounts | 105 | 2026-11-09T21:36:16.305Z |
| campaigns | 182 | 2026-11-12T15:42:47.571Z |
| captions | 2668 | 2026-11-12T12:38:41.409Z |
Fleet onboarding
| Type | Subject | Observed on | Disposition |
|---|---|---|---|
| account | Checkmark | 2B140DLH2000UL, 2B210DLH2000HE, 2B251FDH200B5Q, 2C101FDH2007FG, 38031JEHN04091, 3B071JEHN17316 | Awaiting review |
| account | user616520963995 | 34191JEHN01215 | Awaiting review |
Upcoming & active
0 postsNo upcoming or active posts for this view.
Earlier & completed 0 posts
No earlier or completed posts for this view.
Something is blocking this, and it has no plain description yet.
Ask engineering about this code.
Details
CAPTION_AUTHORITY_UNREPRESENTABLEThis page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
This page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
No caption is available to post with this video.
Add a caption for this sound or page.
Details
LEGAL_CAPTION_MISSING7/7 legal rows already claimed
Something is blocking this, and it has no plain description yet.
Ask engineering about this code.
Details
UNPOSTED_ASSETS_EXHAUSTEDSomething is blocking this, and it has no plain description yet (UNPOSTED_ASSETS_EXHAUSTED).
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×5
No approved video is ready to post for this page right now.
Add or approve clips for this page.
Details
ELIGIBLE_ASSET_MISSINGCLAIMED_BY_THIS_PAGE ×13
Page ID missing for @curved.lines, @swerv369; this phone is using its normal times
Page ID missing for @curved.lines, @swerv369; this phone is using its normal times
Something is blocking this, and it has no plain description yet.
Ask engineering about this code.
Details
PAGE_NOT_IN_CONTROL_PLANEPage ID missing for @curved.lines, @swerv369; this phone is using its normal times
Page ID missing for @curved.lines, @swerv369; this phone is using its normal times
Page ID missing for @curved.lines, @swerv369; this phone is using its normal times
Page ID missing for @curved.lines, @swerv369; this phone is using its normal times
Something is blocking this, and it has no plain description yet.
Ask engineering about this code.
Details
PAGE_NOT_IN_CONTROL_PLANEThis page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Something is blocking this, and it has no plain description yet.
Ask engineering about this code.
Details
CAPTION_AUTHORITY_UNREPRESENTABLEThis page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Something is blocking this, and it has no plain description yet (TRENDING_LIST_MISSING_FOR_NICHE).
This page has more ready clips than one planning run looks at; it uses the oldest first. (checked 100 rows this run)
This page is set to use a kind of sound list (for example Catalogue or Dedicated) that no playlist covers.
Something is blocking this, and it has no plain description yet (TRENDING_LIST_MISSING_FOR_NICHE).
No schedule entries match these filters.